This West Cary Sales Update shows the homes in Cary Park, Southbridge, Horton’s Creek, Copperleaf, and Wrenhurst that sold, are pending, or contingent in the last 90 days. They are sorted by subdivision for your convenience. If you would like any additional information, please contact me at 919 522 0880 or Barbara@Cary-NC.com.
Address Subdivision Sq Ft List Sold DOM
222 Waterford Lake Drive | Cary Park | 806 | $112,000 | $107,000 | 22 |
932 Portstewart Drive | Cary Park | 806 | $125,000 | $117,000 | 2 |
936 Portstewart Drive | Cary Park | 1,400 | $160,000 | $156,000 | 9 |
713 Portstewart Drive | Cary Park | 1,400 | $170,000 | $165,000 | 50 |
522 Waterford Lake Drive | Cary Park | 1,400 | $193,500 | $188,500 | 2 |
523 Waterford Lake Drive | Cary Park | 1,400 | $193,500 | $193,500 | 6 |
1000 Waterford Lake Drive | Cary Park | 1,182 | $199,900 | PENDING | 61 |
1203 Waterford Lake Drive | Cary Park | 1,220 | $224,900 | $205,000 | 29 |
5037 Cary Glen Boulevard | Cary Park | 1,881 | $214,000 | CONTINGENT | 49 |
134 Braeside Court | Cary Park | 1,910 | $224,500 | $219,500 | 5 |
5049 Cary Glen Boulevard | Cary Park | 1,862 | $229,000 | $225,000 | 3 |
131 Braeside Court | Cary Park | 1,938 | $225,000 | PENDING | 20 |
1000 Waterford Lake Drive | Cary Park | 1,740 | $235,000 | PENDING | 0 |
1000 Waterford Lake Drive | Cary Park | 1,740 | $240,000 | PENDING | 143 |
1000 Waterford Lake Drive | Cary Park | 1,740 | $240,000 | PENDING | 212 |
109 Ballyliffen Lane | Cary Park | 2,059 | $254,135 | PENDING | 0 |
113 Ballyliffen Lane | Cary Park | 2,059 | $254,575 | PENDING | 0 |
309 Rosapenna Lane | Cary Park | 2,059 | $257,135 | PENDING | 0 |
117 Ballyliffen Lane | Cary Park | 2,059 | $257,575 | PENDING | 0 |
307 Rosapenna Lane | Cary Park | 2,059 | $259,330 | PENDING | 0 |
1000 Waterford Lake Drive | Cary Park | 1,740 | $260,000 | PENDING | 127 |
1000 Waterford Lake Drive | Cary Park | 1,740 | $260,000 | PENDING | 16 |
315 Rosapenna Lane | Cary Park | 2,059 | $264,975 | PENDING | 0 |
367 Bridgegate Drive | Cary Park | 2,374 | $265,000 | $265,000 | 10 |
107 Ballyliffen Lane | Cary Park | 2,059 | $265,334 | PENDING | 0 |
5406 Cary Glen Boulevard | Cary Park | 1,859 | $269,500 | $266,500 | 12 |
511 Portstewart Drive | Cary Park | 2,059 | $269,700 | PENDING | 132 |
219 Broadgait Brae Road | Cary Park | 2,613 | $272,000 | CONTINGENT | 7 |
303 Rosapenna Lane | Cary Park | 2,059 | $281,050 | PENDING | 55 |
103 Ballyliffen Lane | Cary Park | 2,059 | $281,925 | PENDING | 0 |
119 Ballyliffen Lane | Cary Park | 2,059 | $283,815 | PENDING | 0 |
303 Rosapenna Lane | Cary Park | 2,059 | $286,405 | PENDING | 0 |
527 Portstewart Drive | Cary Park | 2,059 | $287,300 | PENDING | 0 |
235 Broadgait Brae | Cary Park | 2,566 | $295,000 | PENDING | 2 |
527 Portstewart Drive | Cary Park | 2,059 | $300,297 | PENDING | 51 |
119 Ballyliffen Lane | Cary Park | 2,059 | $308,201 | PENDING | 0 |
401 Waverly Hills Drive | Cary Park | 2,160 | $315,000 | $315,000 | 30 |
1000 Waterford Lake Drive | Cary Park | 1,955 | $320,000 | PENDING | 0 |
700 Waterford Lake Drive | Cary Park | 1,955 | $325,000 | PENDING | 0 |
336 Bridgegate Drive | Cary Park | 2,913 | $340,000 | $334,000 | 17 |
514 Alden Bridge Drive | Cary Park | 2,450 | $349,000 | CONTINGENT | 53 |
949 Vandalia Drive | Cary Park | 2,600 | $350,000 | PENDING | 62 |
328 Bridgegate Drive | Cary Park | 3,282 | $355,000 | $352,500 | 4 |
808 Vandalia Drive | Cary Park | 3,000 | $400,000 | $390,000 | 31 |
805 Vandalia Drive | Cary Park | 2,634 | $400,000 | PENDING | 11 |
203 Greenfield Knoll Drive | Cary Park | 3,763 | $468,000 | $462,000 | 22 |
416 Frontgate Drive | Cary Park | 3,385 | $470,000 | $470,000 | 7 |
503 Frontgate Drive | Cary Park | 3,921 | $489,900 | CONTINGENT | 67 |
305 Aldersbrook Court | Cary Park | 3,033 | $509,900 | $490,143 | 12 |
105 Brookbank Hill Place | Cary Park | 4,040 | $525,000 | $510,000 | 35 |
207 Brookbank Hill Place | Cary Park | 3,750 | $540,000 | $525,000 | 39 |
109 Lantern Ridge Court | Cary Park | 4,711 | $629,900 | $620,000 | 46 |
404 Troycott Place | Cary Park | 3,960 | $665,000 | $642,500 | 31 |
305 Highwood Pines Place | Cary Park | 5,405 | $678,000 | $665,000 | 93 |
100 Oxford Creek Road | Cary Park | 5,326 | $719,900 | $680,000 | 51 |
304 Lynden Valley Court | Cary Park | 6,162 | $817,000 | $785,000 | 112 |
1408 Stratford Ridge Lane | Copperleaf | 4,039 | $799,860 | PENDING | 191 |
1417 Stratford Ridge Lane | Copperleaf | 4,278 | $844,430 | PENDING | 316 |
1416 Stratford Ridge Lane | Copperleaf | 4,301 | $864,780 | $879,415 | 10 |
1412 Stratford Ridge Lane | Copperleaf | 4,402 | $879,760 | $879,760 | 62 |
1504 Stratford Ridge Lane | Copperleaf | 4,349 | $885,000 | PENDING | 30 |
8301 Green Hope School Rd | Copperleaf | 4,804 | $925,000 | $905,000 | 40 |
7008 Copperleaf Place | Copperleaf | 5,268 | $1,099,000 | CONTINGENT | 9 |
6832 Palaver Lane | Copperleaf | 5,727 | $1,190,000 | PENDING | 162 |
508 Summer Harvest Court | Hortons Ck | 3,457 | $550,000 | CONTINGENT | 48 |
621 Peach Orchard Place | Hortons Ck | 4,301 | $639,900 | $630,000 | 13 |
611 Rye Ridge Road | Hortons Ck | 4,650 | $675,000 | CONTINGENT | 31 |
1119 Grogans Mill Drive | Southbridge | 6,861 | $749,900 | $772,000 | 19 |
Barbara Green is a real estate professional who specializes in West Cary, active adult, and luxury real estate. If you are looking to sell or buy real estate in the Cary, Apex, or Morrisville area of North Carolina, give me a call or visit my website at www.Cary-NC.com to get started today!